Leeds United v West Bromwich Albion Record
|
West Bromwich Albion FC
Founded: 1878Ground: The Hawthorns |
West Bromwich Albion, founded in 1878, is one of England�s oldest clubs. They�ve won the league once and the FA Cup five times, and play at The Hawthorns in the West Midlands.
Leeds and West Brom have shared tight battles in recent Championship seasons. Leeds� emphatic 4-0 win at Elland Road in 2019 was a key highlight during their promotion push under Bielsa.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 84 | 35 | 19 | 30 | 129 | 113 | 16 | 1.48 | 41.67% | |
| FA Cup | 6 | 2 | 1 | 3 | 12 | 10 | 2 | - | 33.33% | |
| League Cup | 4 | 1 | 2 | 1 | 3 | 4 | -1 | - | 25.00% | |
| TOTAL | 94 | 38 | 22 | 34 | 144 | 127 | 17 | - | 40.43% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division One | A | The Hawthorns |
11/10/1924 | 1 : 3 | L |
|
| Division One | H | Elland Road |
14/02/1925 | 0 : 1 | L |
|
| Division One | H | Elland Road |
28/11/1925 | 1 : 2 | L |
|
| Division One | A | The Hawthorns |
10/04/1926 | 0 : 3 | L |
|
| Division One | A | The Hawthorns |
13/11/1926 | 4 : 2 | W |
|
| Division One | H | Elland Road |
02/04/1927 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
26/11/1927 | 1 : 2 | L |
|
| Division Two | A | The Hawthorns |
07/04/1928 | 1 : 0 | W |
|
| Division One | A | The Hawthorns |
24/09/1932 | 1 : 0 | W |
|
| Division One | H | Elland Road |
04/02/1933 | 1 : 1 | D |
|
| Division One | H | Elland Road |
23/09/1933 | 3 : 0 | W |
|
| Division One | A | The Hawthorns |
03/02/1934 | 3 : 0 | W |
|
| Division One | A | The Hawthorns |
06/10/1934 | 3 : 6 | L |
|
| Division One | H | Elland Road |
20/02/1935 | 4 : 1 | W |
|
| Division One | H | Elland Road |
12/10/1935 | 1 : 1 | D |
|
| Division One | A | The Hawthorns |
19/02/1936 | 2 : 3 | L |
|
| Division One | A | The Hawthorns |
29/03/1937 | 0 : 3 | L |
|
| Division One | H | Elland Road |
30/03/1937 | 3 : 1 | W |
|
| Division One | A | The Hawthorns |
02/10/1937 | 1 : 2 | L |
|
| Division One | H | Elland Road |
12/02/1938 | 1 : 0 | W |
|
| Division Two | A | The Hawthorns |
04/10/1947 | 2 : 3 | L |
|
| Division Two | H | Elland Road |
21/02/1948 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
02/10/1948 | 1 : 3 | L |
|
| Division Two | A | The Hawthorns |
06/04/1949 | 0 : 1 | L |
|
| Division One | A | The Hawthorns |
01/12/1956 | 0 : 0 | D |
|
| Division One | H | Elland Road |
13/04/1957 | 0 : 0 | D |
|
| Division One | H | Elland Road |
19/10/1957 | 1 : 1 | D |
|
| Division One | A | The Hawthorns |
12/03/1958 | 0 : 1 | L |
|
| Division One | A | The Hawthorns |
26/12/1958 | 2 : 1 | W |
|
| Division One | H | Elland Road |
27/12/1958 | 0 : 1 | L |
|
| Division One | A | The Hawthorns |
19/09/1959 | 0 : 3 | L |
|
| Division One | H | Elland Road |
06/02/1960 | 1 : 4 | L |
|
| Division One | H | Elland Road |
28/11/1964 | 1 : 0 | W |
|
| Division One | A | The Hawthorns |
12/04/1965 | 2 : 1 | W |
|
| Division One | H | Elland Road |
11/12/1965 | 4 : 0 | W |
|
| Division One | A | The Hawthorns |
08/01/1966 | 2 : 1 | W |
|
| Division One | H | Elland Road |
24/08/1966 | 2 : 1 | W |
|
| Division One | A | The Hawthorns |
31/08/1966 | 0 : 2 | L |
|
| Division One | A | The Hawthorns |
14/10/1967 | 0 : 2 | L |
|
| Division One | H | Elland Road |
20/04/1968 | 3 : 1 | W |
|
| Division One | H | Elland Road |
26/10/1968 | 0 : 0 | D |
|
| Division One | A | The Hawthorns |
09/04/1969 | 1 : 1 | D |
|
| Division One | A | The Hawthorns |
11/10/1969 | 1 : 1 | D |
|
| Division One | H | Elland Road |
10/02/1970 | 5 : 1 | W |
|
| Division One | A | The Hawthorns |
10/10/1970 | 2 : 2 | D |
|
| Division One | H | Elland Road |
17/04/1971 | 1 : 2 | L |
|
| Division One | H | Elland Road |
04/12/1971 | 3 : 0 | W |
|
| Division One | A | The Hawthorns |
22/04/1972 | 1 : 0 | W |
|
| Division One | H | Elland Road |
19/08/1972 | 2 : 0 | W |
|
| Division One | A | The Hawthorns |
28/03/1973 | 1 : 1 | D |
|
| Division One | H | Elland Road |
21/08/1976 | 2 : 2 | D |
|
| Division One | A | The Hawthorns |
22/01/1977 | 2 : 1 | W |
|
| Division One | H | Elland Road |
24/08/1977 | 2 : 2 | D |
|
| Division One | A | The Hawthorns |
31/12/1977 | 0 : 1 | L |
|
| Division One | H | Elland Road |
14/10/1978 | 1 : 3 | L |
|
| Division One | A | The Hawthorns |
24/02/1979 | 2 : 1 | W |
|
| Division One | H | Elland Road |
17/11/1979 | 1 : 0 | W |
|
| Division One | A | The Hawthorns |
29/03/1980 | 1 : 2 | L |
|
| Division One | A | The Hawthorns |
06/12/1980 | 2 : 1 | W |
|
| Division One | H | Elland Road |
06/05/1981 | 0 : 0 | D |
|
| Division One | H | Elland Road |
17/10/1981 | 3 : 1 | W |
|
| Division One | A | The Hawthorns |
18/05/1982 | 0 : 2 | L |
|
| Division Two | A | The Hawthorns |
06/12/1986 | 0 : 3 | L |
|
| Division Two | H | Elland Road |
04/05/1987 | 3 : 2 | W |
|
| Division Two | H | Elland Road |
31/08/1987 | 1 : 0 | W |
|
| Division Two | A | The Hawthorns |
30/01/1988 | 4 : 1 | W |
|
| Division Two | H | Elland Road |
12/11/1988 | 2 : 1 | W |
|
| Division Two | A | The Hawthorns |
05/03/1989 | 1 : 2 | L |
|
| Division Two | A | The Hawthorns |
25/11/1989 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
24/02/1990 | 2 : 2 | D |
|
| Premier League | A | The Hawthorns |
24/08/2002 | 3 : 1 | W |
|
| Premier League | H | Elland Road |
18/01/2003 | 0 : 0 | D |
|
| Championship | A | The Hawthorns |
30/09/2006 | 2 : 4 | L |
|
| Championship | H | Elland Road |
20/01/2007 | 2 : 3 | L |
|
| Championship | A | The Hawthorns |
10/11/2018 | 1 : 4 | L |
|
| Championship | H | Elland Road |
01/03/2019 | 4 : 0 | W |
|
| Championship | H | Elland Road |
01/10/2019 | 1 : 0 | W |
|
| Championship | A | The Hawthorns |
01/01/2020 | 1 : 1 | D |
|
| Premier League | A | The Hawthorns |
29/12/2020 | 5 : 0 | W |
|
| Premier League | H | Elland Road |
23/05/2021 | 3 : 1 | W |
|
| Championship | H | Elland Road |
18/08/2023 | 1 : 1 | D |
|
| Championship | A | The Hawthorns |
29/12/2023 | 0 : 1 | L |
|
| Championship | A | The Hawthorns |
17/08/2024 | 0 : 0 | D |
|
| Championship | H | Elland Road |
01/03/2025 | 1 : 1 | D |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | A | The Hawthorns |
11/01/1947 | 1 : 2 | L |
|
| FA Cup 4th Round | H | Elland Road |
18/02/1967 | 5 : 0 | W |
|
| FA Cup 5th Round | H | Elland Road |
24/02/1973 | 2 : 0 | W |
|
| FA Cup 4th Round | A | The Hawthorns* |
26/02/1979 | 3 : 3 | D |
|
| FA Cup 4th Round Replay | A | The Hawthorns |
01/03/1979 | 0 : 2 | L |
|
| FA Cup 3rd Round | A | The Hawthorns |
06/01/2007 | 1 : 3 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 3rd Round | H | Elland Road |
13/10/1965 | 2 : 4 | L |
|
| League Cup 2nd Round | A | The Hawthorns |
29/08/1978 | 0 : 0 | D |
|
| League Cup 2nd Round Replay | H | Elland Road |
06/09/1978 | 0 : 0 | D |
|
| League Cup 2nd Round 2nd Replay | A | Maine Road |
02/10/1978 | 1 : 0 | W |
|
| Transfers from West Bromwich Albion | Nat |
Age |
Joined | Type | ||
![]() |
Mccall, Andy
Forward |
![]() |
27 |
Aug 1952 | Permanent | |
![]() |
Barnes, Peter
Forward |
![]() |
24 |
Aug 1981 | Permanent | |
![]() |
Whyte, Chris
Defender |
![]() |
28 |
Jun 1990 | Permanent | |
![]() |
Gregan, Sean
Midfielder |
![]() |
30 |
Sep 2004 | Permanent | |
![]() |
Hulse, Rob
Forward |
![]() |
25 |
Feb 2005 | Loan to Permanent | |
![]() |
Thomas, Jerome
Midfielder |
![]() |
29 |
Nov 2012 | Loan | |
![]() |
Roberts, Tyler
Forward |
![]() |
19 |
Jan 2018 | Permanent | |
| Transfers to West Bromwich Albion | Nat |
Age |
Left | ||
![]() |
Giles, Johnny
Midfielder |
![]() |
34 |
Aug 1975 | |
![]() |
Stewart, David
Goalkeeper |
![]() |
31 |
Nov 1978 | |
![]() |
Dickinson, Martin
Defender |
![]() |
22 |
Feb 1986 | |
| Also Played for West Bromwich Albion | Nat |
||
![]() |
Bartley, Kyle Defender |
![]() |
|
![]() |
Beesley, Paul Defender |
![]() |
|
![]() |
Brown, Izzy Forward |
![]() |
|
![]() |
Carson, Scott Goalkeeper |
![]() |
|
![]() |
Ehiogu, Ugo Defender |
![]() |
|
![]() |
Robinson, Paul Defender |
![]() |
|
![]() |
Taylor, Charlie Defender |
![]() |
|
![]() |
Wood, Chris Forward |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




























